Electronic Medication Administration versus Paper System
Title | Type of Study | Research Question/ Hypothesis | Methodology | Sample composition | Level of Study | Major Findings |
American Academy of Orthopedic Surgeons, prevention of Medication Errors, 2014 | Descriptive studies of approaches to overcome hospital medication errors | Medication errors are a result of complicated approaches to system problems | Secondary techniques such as the use of previous studies and reviews | Use of previous studies on medical errors and use of previous research on solutions to medical errors | Secondary level | Solutions to these medical problems are in form of multi-disciplinary approach |
Abha Agrawal, Medication Errors: Prevention using Information Technology Systems, 2010 | A descriptive study on a review of the present state of Information Technology systems in the prevention of medication errors | IT systems are the main components of approaches to prevention of medication errors | Application of previous researches on IT systems in health institutions | Use of research journals within the last ten years to affirm the use of information technology | Secondary level | IT systems are the primary components of comprehensive strategies in the prevention of medication errors. IT is also significant in the improvement of patient safety |
Lucero, et al, Applied Clinical Informatics, 2014. | The qualitative study highlights the process of drawing out perspectives of older adults on their needs for health information technology services | Consumer centered participatory design approach offers a systematic, informed approach on the innovations of Health Information management | Focus groups and design sessions. Focus groups used in informing the framework of design sessions. Descriptive analysis methods for the development of categorical design sessions in relation to IT | English and Spanish speaking communities where older adults were the main participants | Primary level | Use of advanced technology in meeting the needs of consumers is better than the manual services. C2PD structure when enhanced by the technological services assists in the evaluation and determination of the needs of the informants |
Nagykaldi, et al, Applied Clinical Informatics, 2014. | A systematic study of the various electronic user- centered designs in the keeping of health information | There are several computerized health risks appraisals, but only some can evaluate health related quality of life | Systematic user-centered design. Application of qualitative methods and usability testing, use of semi-structured interviews | 22 patients, 5 clinicians, responded to 2 sets of TOLs and semi-structured interviews | Secondary level | Electronic user- centered design in the systematic application of the principles of human factors can drastically improve the usability of health information systems |
Baucom, et al, Applied Clinical Informatics, 2014. | Qualitative study on the advanced patient portal against the telephone recruitment | Comparison between portal messaging against telephone recruitment approaches | Interviews, observations and survey strategies on the respondents who had portal account and those that did not have | 1359 patients were eligible, 930 were recruited. 465 were enrolled, 391 were recruited through telephone and 74 through portal messaging | Primary research | Electronic portal recruitment in a surgical residence is practicable as compared to the manual telephone recruitment of the surgical services |
Jacobs, et al. Applied Clinical Informatics, 2014. | Qualitative study on the evaluation of the readiness for clinicians to apply electronic programs in the laboratory monitoring of immunosuppressive care | Computerized clinical support improves post-transplant immunosuppressive care procedures and results | Survey on the respondents, use of secondary data from the laboratory results | 67% of the respondents in the 80 programs completed the survey | Primary | Immuno-suppression guidelines offer opportunities for CDS in the presence of laboratory electronic programs integrated laboratory data is made possible by the use of the laboratory electronic programs |
References
Agrawal, A. (2010). Medication Errors: Prevention using Information Technology Systems: British Journal of Clinical Pharmacology. 67(6): 681–686.
doi: 10.1111/j.1365-2125.2009.03427
American Academy of Orthopaedic Surgeons. (2014). Prevention of Medication Errors: American Academy of Orthopedic Surgeons. Vol. 1 http://www.aaos.org/about/papers/advistmt/1026.asp
Baucom, R. B., Ousley, J., Poulose, B. K., Rosenbloom, S. T. & Jackson, G. P. (2014). Case Report: Patient Portal versus Telephone Recruitment for a Surgical Research Study: Applied Clinical Informatics. 5 (4) http://dx.doi.org/10.4338/ACI-2014-07-CR-0059
Jacobs, J., Weir, C., Evans, R. S. & Staes, C. (2014). Assessment of readiness for Clinical Decision Support to Aid Laboratory Monitoring of Immunosuppressive Care at U. S. Liver Transplant Centers: Applied Clinical Informatics. 5 (4): 988-1004. http://dx.doi.org/10.4338/ACI-2014-08-RA-0060
Lucero, R., Sheehan, B., Yen, P., Velez, O., Nobile-Hernandez, D. & Tiase, V. (2014). Identifying Consumer’s Needs of Health Information Technology through an Innovative Participatory design Approach among English and Spanish Speaking urban Older Adults: Applied Clinical Informatics 5(4): 943-957www.aci-journal.org.
Nagykaldi, Z. J., Jordan, M., Quitoriano, J., Ciro, C. A. & Mold, J. W. (2014). User- Centered Design and Usability Testing of an Innovative Health-Related Quality of life Module: Applied Clinical Informatics 5 (4). http://dx.doi.org/10.4338/ACI-2014-08-RA-0067